Clash of the Titans 2008 Final Results
Division Final Day 1 Team Name Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Final Program
Place Place Tech. Pres. Ded. Avg. Score Tech. Pres. Ded. Avg. Score Score
Tiny Level 1
1 1 Cheer Savannah Tinys 300.5 201 0.00 100.30 317 216 0.00 106.60 103.50 Cheer Savannah
2 2 Cheer and Dance Gallery 301 196 0.00 99.40 309.5 205 0.00 102.90 101.20 Cheer and Dance Gallery
3 3 Devilray All Stars 292.5 191 0.00 96.70 295.5 191 0.00 97.30 97.00 Devilray All Stars
4 5 Dynasty Elite Tiny Rubies 252 158 0.00 82.00 294 193 0.00 97.40 89.70 Dynasty Cheer Elite
5 4 American All Stars 259.5 172 0.00 86.30 258 167 0.00 85.00 85.70 American All Stars
6 6 Ocala Elite Tinys 252 154 0.00 81.20 247.5 163 0.00 82.10 81.70 Ocala Elite
Mini Level 1
1 1 Top Gun 302 199 0.00 100.20 317.5 213 0.00 106.10 103.20 Top Gun
2 6 United Blue Devils 279.5 171 0.00 90.10 321 205 0.00 105.20 97.70 United Blue Devils
3 2 Infinity All Stars 289.5 172 0.00 92.30 317 197 0.00 102.80 97.60 Infinity All Stars
4 3 CTA Pinkies 281.5 179 0.00 92.10 315 198 0.00 102.60 97.40 CTA All Stars
5 5 Wellington All Stars 287 170 0.00 91.40 305.5 185 0.00 98.10 94.80 Wellington All Stars
6 4 Dynasty Elite Mini Pearls 284.5 173 0.00 91.50 298 179 0.00 95.40 93.50 Dynasty Cheer Elite
7 8 Cheer and Dance Gallery 260 167 0.00 85.40 306.5 186 0.00 98.50 92.00 Cheer and Dance Gallery
8 7 Carolina Spirit Athletics 277 165 0.00 88.40 295.5 177 0.00 94.50 91.50 Carolina Spirit Athletics
9 9 Ocala Elite Mini 268 158 0.00 85.20 290.5 175 0.00 93.10 89.20 Ocala Elite
Mini Level 2
1 1 Cheer Savannah Minis 371 214 0.00 117.00 342.5 188 0.00 106.10 111.60 Cheer Savannah
2 2 Cheer Corp Gunneys 360.5 199 0.00 111.90 340 190 0.00 106.00 109.00 Cheer Corp All Stars
3 3 Premier Atlanta Bears Elite 343 184 0.00 105.40 322 177 0.00 99.80 102.60 Premier Atlanta Bears
4 4 American All Stars 312.5 171 0.00 96.70 315 181 0.00 99.20 98.00 American All Stars
Mini Level 3
1 1 Spirit All Stars Twinkles 341 176 0.00 103.40 369.5 196 0.00 113.10 108.30 Spirit All Stars
Youth Level 1
1 1 Devilray All Stars 306.5 204 0.00 102.10 327.5 225 0.00 110.50 106.30 Devilray All Stars
2 2 Atlanta Jayhawks 302.5 199 0.00 100.30 318.5 217 0.00 107.10 103.70 Atlanta Jayhawks
3 3 United Blue Devils 275.5 170 0.00 89.10 313.5 192 0.00 101.10 95.10 United Blue Devils
4 5 Dynasty Elite Youth Crystals 257 157 0.00 82.80 302 181 0.00 96.60 89.70 Dynasty Cheer Elite
5 4 Levy County All Stars Youth 264.5 153 0.00 83.50 287.5 192 0.00 95.90 89.70 Levy County All Stars
Youth Small Level 2
1 1 Devilray All Stars 379 220 0.00 119.80 364 209 0.00 114.60 117.20 Devilray All Stars
2 2 Atlanta Jayhawks 379 217 0.00 119.20 362.5 212 0.00 114.90 117.10 Atlanta Jayhawks
3 3 CTA Dolls 378 212 0.00 118.00 351.5 195 0.00 109.30 113.70 CTA All Stars
4 4 United Blue Devils 372 208 0.00 116.00 352 199 0.00 110.20 113.10 United Blue Devils
5 5 Cheer South All Stars 372.5 207 0.00 115.90 350 200 0.00 110.00 113.00 Cheer South All Stars
6 6 Carolina Spirit Athletics 369 202 0.00 114.20 352 198 0.00 110.00 112.10 Carolina Spirit Athletics
7 8 American All Stars 363 199 0.00 112.40 352.5 205 0.00 111.50 112.00 American All Stars
8 7 Infinity All Stars 352.5 213 0.00 113.10 342.5 188 0.00 106.10 109.60 Infinity All Stars
9 9 Spirit of Kentucky 358.5 197 0.00 111.10 346 192 0.00 107.60 109.40 Spirit of Kentucky
10 13 Cheer and Dance Gallery 353.5 185 0.00 107.70 345 199 0.00 108.80 108.30 Cheer and Dance Gallery
11 11 Cheer Corp Cadets 349.5 193 0.00 108.50 344 190 0.00 106.80 107.70 Cheer Corp All Stars
12 10 Florida Elite All Stars 364 191 0.00 111.00 337 182 0.00 103.80 107.40 Florida Elite All Stars
13 12 Haydens Youth Silver 354.5 185 0.00 107.90 339 194 0.00 106.60 107.30 Haydens All Stars
14 15 Top Gun 343 190 0.00 106.60 340.5 190 0.00 106.10 106.40 Top Gun
15 14 Newnan Southern Stars 355.5 183 0.00 107.70 336.5 184 0.00 104.10 105.90 Newnan Southern Stars
Youth Large Level 2
1 1 Palm Beach Lightning All Stars 378 220 0.00 119.60 353 203 0.00 111.20 115.40 Palm Beach Lightning All Stars
2 2 Premier Atlanta Bears Elite 370.5 206 0.00 115.30 346 200 0.00 109.20 112.30 Premier Atlanta Bears
3 3 East Elite Youth Blue 365 188 0.00 110.60 339.5 192 0.00 106.30 108.50 East Elite
4 4 All-Star Rebels 356 188 0.00 108.80 340 188 0.00 105.60 107.20 All-Star Rebels
5 5 Polk County Aces Youth Hearts 350.5 175 0.00 105.10 328 181 0.00 101.80 103.50 Polk County Aces
Youth Small Level 3
1 2 Top Gun 377.5 202 0.00 115.90 387.5 211 0.00 119.70 117.80 Top Gun
2 1 Premier Atlanta Bears Elite 383 198 0.00 116.20 382 212 0.00 118.80 117.50 Premier Atlanta Bears
3 3 Haydens Youth Black 381 193 0.00 114.80 385 203 0.00 117.60 116.20 Haydens All Stars
Youth Large Level 3
1 1 Atlanta Jayhawks 403.5 222 0.00 125.10 402.5 225 0.00 125.50 125.30 Atlanta Jayhawks
2 2 Florida Elite All Stars 356.5 180 0.00 107.30 356.5 192 0.00 109.70 108.50 Florida Elite All Stars
3 3 Ocala Elite Youth 341.5 168 0.00 101.90 342 182 0.00 104.80 103.40 Ocala Elite
Youth Level 4
1 1 East Elite Youth Gold 404 204 0.00 121.60 431 235 0.00 133.20 127.40 East Elite
2 2 Cheer Savannah Youth 400 201 0.00 120.20 421 219 0.00 128.00 124.10 Cheer Savannah
3 3 Cheer Corp Lieutenants 391 184 0.00 115.00 401 190 0.00 118.20 116.60 Cheer Corp All Stars
Junior Small Level 2
1 1 Atlanta Jayhawks 359 205 0.00 112.80 362 221 0.00 116.60 114.70 Atlanta Jayhawks
2 4 Palm Beach Lightning All Stars 350 206 0.00 111.20 369.5 212 0.00 116.30 113.80 Palm Beach Lightning All Stars
3 2 Devilray All Stars 356.5 206 0.00 112.50 357 198 0.00 111.00 111.80 Devilray All Stars
4 3 CTA Vixens 357.5 204 0.00 112.30 357 193 0.00 110.00 111.20 CTA All Stars
5 5 All Sports Spirit 342 193 6.00 105.80 356 201 0.00 111.40 108.60 All Sport Spirit
6 7 Haydens Junior Silver 339 176 0.00 103.00 360 184 0.00 108.80 105.90 Haydens All Stars
7 6 Future Extreme Junior Yellow 337.5 187 0.00 104.90 335 174 0.00 101.80 103.40 Future Extreme
8 10 Spirit of Kentucky 326 170 0.00 99.20 340.5 163 0.00 100.70 100.00 Spirit of Kentucky
9 9 CDM Blackhawks 328.5 175 0.00 100.70 328.5 159 0.00 97.50 99.10 CDM Blackhawks
10 8 Infinity All Stars 333 172 0.00 101.00 316 154 0.00 94.00 97.50 Infinity All Stars
Junior Large Level 2
1 1 FORCE Elite Thunder 349.5 190 0.00 107.90 378.5 237 0.00 123.10 115.50 Force ELITE
2 2 Cheer Savannah Juniors 344.5 193 0.00 107.50 365 222 0.00 117.40 112.50 Cheer Savannah
3 3 United Blue Devils 338 176 0.00 102.80 362.5 199 0.00 112.30 107.60 United Blue Devils
Junior Small Level 3
1 1 United Blue Devils 381.5 204 0.00 117.10 405 219 0.00 124.80 121.00 United Blue Devils
2 2 FORCE Elite Storm 373 191 0.00 112.80 399 209 0.00 121.60 117.20 Force ELITE
3 4 Newnan Southern Stars 366.5 184 0.00 110.10 397 203 0.00 120.00 115.10 Newnan Southern Stars
4 5 Cheer South All Stars 366 177 0.00 108.60 393.5 204 0.00 119.50 114.10 Cheer South All Stars
5 6 Future Extreme Junior Orange 362 179 0.00 108.20 394.5 203 0.00 119.50 113.90 Future Extreme
6 3 Florida Sharks 368.5 184 0.00 110.50 383.5 187 0.00 114.10 112.30 Florida Sharks
7 7 American All Stars 351.5 174 0.00 105.10 380 185 0.00 113.00 109.10 American All Stars
8 8 Jacksonville All Stars 351.5 169 0.00 104.10 374.5 186 0.00 112.10 108.10 Jacksonville All Stars
Junior Large Level 3
1 1 Palm Beach Lightning All Stars 378 200 0.00 115.60 404.5 224 0.00 125.70 120.70 Palm Beach Lightning All Stars
2 2 Polk County Aces Junior Diamonds 356 168 0.00 104.80 382 179 0.00 112.20 108.50 Polk County Aces
3 3 Dynasty Elite Black Diamonds 324.5 154 0.00 95.70 368 173 0.00 108.20 102.00 Dynasty Cheer Elite
Junior Small Level 4
1 1 FORCE Elite Cyclones 420.5 215 0.00 127.10 416.5 209 0.00 125.10 126.10 Force ELITE
2 2 Atlanta Jayhawks 394 186 0.00 116.00 407 207 0.00 122.80 119.40 Atlanta Jayhawks
3 5 East Elite Junior Gold 390 184 0.00 114.80 398 196 0.00 118.80 116.80 East Elite
4 3 Haydens Junior Black 391 185 0.00 115.20 387.5 180 0.00 113.50 114.40 Haydens All Stars
5 4 Infinity All Stars 387.5 188 0.00 115.10 382 177 0.00 111.80 113.50 Infinity All Stars
6 6 Spirit All Stars Sapphires 369.5 170 0.00 107.90 381.5 171 0.00 110.50 109.20 Spirit All Stars
Junior Coed Level 4
1 2 Devilray All Stars 400.5 193 0.00 118.70 405 197 0.00 120.40 119.60 Devilray All Stars
2 1 CTA Bandits 403.5 191 0.00 118.90 403.5 192 0.00 119.10 119.00 CTA All Stars
Junior Small Level 5
1 1 East Elite Junior White 457.5 211 0.00 133.70 462.5 224 0.00 137.30 135.50 East Elite
2 2 CTA Madness 448.5 206 0.00 130.90 438 208 0.00 129.20 130.10 CTA All Stars
3 3 Cheer Corp Majors 426 193 0.00 123.80 415 194 0.00 121.80 122.80 Cheer Corp All Stars
Senior Level 1
1 1 East Elite Senior Silver 268 173 0.00 88.20 313.5 216 0.00 105.90 97.10 East Elite
Senior Small Level 2
1 1 Premier Atlanta Bears Elite 385 222 0.00 121.40 353 200 0.00 110.60 116.00 Premier Atlanta Bears
2 2 United Blue Devils 368.5 199 0.00 113.50 349.5 194 0.00 108.70 111.10 United Blue Devils
3 3 River City Rockets 363 200 0.00 112.60 345 191 0.00 107.20 109.90 River City All Stars
4 5 Florida Sharks 360.5 196 0.00 111.30 338.5 186 0.00 104.90 108.10 Florida Sharks
5 4 Wellington All Stars 366 191 0.00 111.40 332.5 179 0.00 102.30 106.90 Wellington All Stars
6 6 West Broward Gymnastics and Cheer Academy 359 188 0.00 109.40 321 174 0.00 99.00 104.20 West Broward Gymnastics and Cheer Academy
7 7 Levy County All Stars Seniors 352.5 184 0.00 107.30 327.5 176 0.00 100.70 104.00 Levy County All Stars
Senior Large Level 2
1 1 Atlanta Jayhawks 381 229 0.00 122.00 368.5 219 0.00 117.50 119.80 Atlanta Jayhawks
2 2 East Elite Senior Blue 373.5 207 0.00 116.10 351 198 0.00 109.80 113.00 East Elite
3 3 Newnan Southern Stars 371 205 0.00 115.20 354 196 0.00 110.00 112.60 Newnan Southern Stars
4 4 Top Gun 362.5 205 0.00 113.50 349 208 0.00 111.40 112.50 Top Gun
5 6 Cheer Corp Captains 358 199 0.00 111.40 336.5 186 0.00 104.50 108.00 Cheer Corp All Stars
6 5 Polk County Aces Senior Hearts 361.5 197 0.00 111.70 331 178 0.00 101.80 106.80 Polk County Aces
Senior Small Level 3
1 1 East Elite Senior Red 375.5 187 0.00 112.50 378.5 199 0.00 115.50 114.00 East Elite
2 4 Palm Beach Lightning All Stars 363 188 0.00 110.20 365.5 190 0.00 111.10 110.70 Palm Beach Lightning All Stars
3 2 Haydens Senior White 374 187 0.00 112.20 353 175 0.00 105.60 108.90 Haydens All Stars
4 3 Spirit All Stars Emeralds 368 189 0.00 111.40 344 169 0.00 102.60 107.00 Spirit All Stars
Senior Large Level 3
1 1 Cheer Savannah Sailors 382 203 0.00 117.00 379 201 0.00 116.00 116.50 Cheer Savannah
2 2 Spirit of Kentucky 373.5 192 0.00 113.10 373 184 0.00 111.40 112.30 Spirit of Kentucky
3 3 Wellington All Stars 369 186 0.00 111.00 351.5 169 0.00 104.10 107.60 Wellington All Stars
4 4 Florida Elite Seniors 363.5 184 0.00 109.50 343 163 0.00 101.20 105.40 Florida Elite All Stars
5 5 Infinity All Stars 352 179 0.00 106.20 345 167 0.00 102.40 104.30 Infinity All Stars
Senior Open Level 3
1 1 Future Extreme Senior Red 371 176 0.00 109.40 368.5 186 0.00 110.90 110.20 Future Extreme
2 2 Carolina Spirit Athletics 362.5 178 0.00 108.10 339.5 164 0.00 100.70 104.40 Carolina Spirit Athletics
Senior Coed Level 3
1 1 Atlanta Jayhawks 384.5 203 0.00 117.50 381.5 206 0.00 117.50 117.50 Atlanta Jayhawks
2 2 Ocala Elite Seniors 353.5 174 0.00 105.50 344 169 0.00 102.60 104.10 Ocala Elite
Senior Small Level 4
1 1 Cheer South All Stars 425 226 0.00 130.20 426 233 0.00 131.80 131.00 Cheer South All Stars
2 2 Haydens Senior Black 415.5 216 0.00 126.30 418 219 0.00 127.40 126.90 Haydens All Stars
3 3 American All Stars 397 189 0.00 117.20 416.5 211 0.00 125.50 121.40 American All Stars
4 6 Cheer Corp Colonels 383 183 0.00 113.20 402 204 0.00 121.20 117.20 Cheer Corp All Stars
5 7 Carolina Spirit Athletics 371.5 176 0.00 109.50 406.5 204 0.00 122.10 115.80 Carolina Spirit Athletics
6 5 Team Spirit Seniors 385 182 0.00 113.40 395 186 0.00 116.20 114.80 Team Spirit
7 4 Florida Sharks 388 179 0.00 113.40 380.5 182 0.00 112.50 113.00 Florida Sharks
8 8 Cheer and Dance Gallery 371 173 0.00 108.80 380 174 0.00 110.80 109.80 Cheer and Dance Gallery
9 9 All-Star Rebels 363 162 0.00 105.00 373 177 8.00 108.40 106.70 All-Star Rebels
10 10 VGC Wildcat All Stars 328.5 150 8.00 94.10 332 166 0.00 99.60 96.90 VGC Wildcats All Stars
Senior Large Level 4
1 1 CDM Blackhawks 381.5 180 0.00 112.30 395.5 197 0.00 118.50 115.40 CDM Blackhawks
Senior Open Level 4
1 1 Premier Atlanta Bears Elite 388.5 199 0.00 117.50 389 200 0.00 117.80 117.70 Premier Atlanta Bears
Senior Coed Level 4
1 1 Atlanta Jayhawks 403 200 0.00 120.60 433 236 0.00 133.80 127.20 Atlanta Jayhawks
2 2 Devilray All Stars 403.5 198 0.00 120.30 429 237 0.00 133.20 126.80 Devilray All Stars
3 3 Race City Outlaws 400.5 200 0.00 120.10 424.5 210 0.00 126.90 123.50 Race City All Stars
4 4 FORCE Elite Aftershock 398 188 0.00 117.20 405 210 0.00 123.00 120.10 Force ELITE
5 5 Peak Performance All Stars 395 185 0.00 116.00 395 190 0.00 117.00 116.50 Peak Performance All Stars
6 6 United Blue Devils 394 184 0.00 115.60 388.5 186 0.00 114.90 115.30 United Blue Devils
7 7 Jacksonville All Stars 387 174 0.00 112.20 392 183 0.00 115.00 113.60 Jacksonville All Stars
Senior Small Level 5
1 1 Cheer Corp Generals 460.5 215 0.00 135.10 469.5 236 0.00 141.10 138.10 Cheer Corp All Stars
2 2 Spirit of Kentucky 455.5 199 0.00 130.90 441 200 0.00 128.20 129.60 Spirit of Kentucky
3 3 Cheer Savannah Candy Girls 436.5 206 0.00 128.50 434 212 0.00 129.20 128.90 Cheer Savannah
4 4 Spirit All Stars Diamonds 426.5 198 0.00 124.90 431.5 203 0.00 126.90 125.90 Spirit All Stars
5 5 Newnan Southern Stars 436 186 0.00 124.40 430 206 0.00 127.20 125.80 Newnan Southern Stars
6 6 Polk County Aces Senior Spades 414 175 0.00 117.80 402.5 185 0.00 117.50 117.70 Polk County Aces
Senior Coed Small Limited Level 5
1 1 CTA All Stars 447 206 0.00 130.60 441.5 208 0.00 129.90 130.30 CTA All Stars
2 2 United Blue Devils 441 191 0.00 126.40 433.5 200 0.00 126.70 126.60 United Blue Devils
Senior Coed Limited Level 5
1 1 FORCE Elite Quick Silver 454 206 0.00 132.00 457.5 221 0.00 135.70 133.90 Force ELITE
Senior Coed Semi-Limited Level 5
1 1 Florida Elite Co-ed 476 233 0.00 141.80 442.5 212 0.00 130.90 136.40 Florida Elite All Stars
2 2 FORCE Elite Typhoons 472 222 0.00 138.80 452 216 0.00 133.60 136.20 Force ELITE
International Open All-Girl Level 5
1 1 FORCE Elite Heatwave 439 196 0.00 127.00 424.5 197 0.00 124.30 125.70 Force ELITE
Mini Hip Hop
1 1 Spirit of Kentucky 277 133 0.00 82.00 302 168 0.00 94.00 88.00 Spirit of Kentucky
Youth Hip Hop
1 1 Spirit of Kentucky 314 148 0.00 92.40 307.5 147 0.00 90.90 91.70 Spirit of Kentucky
Youth Jazz
1 1 Dance Mania Youth Jazz 334.5 163 0.00 99.50 318.5 156 0.00 94.90 97.20 Dance Mania
2 2 Atlanta Jayhawks 296.5 143 0.00 87.90 287.5 150 0.00 87.50 87.70 Atlanta Jayhawks
Youth Pom
1 1 Dance Mania Youth Pom 357.5 175 0.00 106.50 300.5 153 0.00 90.70 98.60 Dance Mania
Junior Hip Hop
1 1 Spirit of Kentucky 356 166 0.00 104.40 344.5 176 0.00 104.10 104.30 Spirit of Kentucky
2 2 Infinity All Stars 346 166 0.00 102.40 299 150 0.00 89.80 96.10 Infinity All Stars
3 3 Cheer and Dance Gallery 313 146 0.00 91.80 265 142 0.00 81.40 86.60 Cheer and Dance Gallery
4 4 Dynasty Elite Hip Hop Jewels 292.5 137 0.00 85.90 272.5 141 0.00 82.70 84.30 Dynasty Cheer Elite
5 5 Jacksonville All Stars 286.5 136 0.00 84.50 265.5 137 0.00 80.50 82.50 Jacksonville All Stars
6 6 World Class All Stars 254 122 0.00 75.20 237.5 126 0.00 72.70 74.00 World Class All Stars
Junior Jazz
1 1 Dance Mania Junior Jazz 359.5 175 0.00 106.90 374.5 191 0.00 113.10 110.00 Dance Mania
2 2 Jacksonville All Stars 312.5 148 0.00 92.10 241 125 0.00 73.20 82.70 Jacksonville All Stars
Junior Pom
1 1 Dance Mania Junior Combo 344 164 0.00 101.60 367 182 0.00 109.80 105.70 Dance Mania
2 2 American All Stars Latin Ladies 274 136 0.00 82.00 289.5 144 0.00 86.70 84.40 American All Stars
3 3 North Florida All-Stars Diamond 257.5 127 0.00 76.90 262.5 144 0.00 81.30 79.10 North Florida All Stars
Senior Hip Hop
1 1 Spirit of Kentucky 350.5 176 0.00 105.30 370.5 187 0.00 111.50 108.40 Spirit of Kentucky
2 2 United Blue Devils 336 164 0.00 100.00 326.5 155 0.00 96.30 98.20 United Blue Devils
3 3 Florida Sharks 308.5 148 0.00 91.30 305 150 0.00 91.00 91.20 Florida Sharks
4 4 Atlanta Jayhawks 294.5 144 0.00 87.70 309 151 0.00 92.00 89.90 Atlanta Jayhawks
5 5 American All Stars Hip-Hop Hotties 286 142 0.00 85.60 286 136 0.00 84.40 85.00 American All Stars
Senior Jazz
1 1 Dance Mania Senior Jazz 369 183 0.00 110.40 373 191 0.00 112.80 111.60 Dance Mania
2 2 North Florida All-Stars Platinum 298 157 0.00 91.00 298.5 148 0.00 89.30 90.20 North Florida All Stars
Senior Pom
1 1 Dance Mania Senior Combo 371.5 188 0.00 111.90 363.5 175 0.00 107.70 109.80 Dance Mania
2 2 American All Stars Glam Slam Dolls 290.5 147 0.00 87.50 296.5 144 0.00 88.10 87.80 American All Stars
Open Dance - Variety
1 1 Dance Mania Senior Pom 335.5 167 0.00 100.50 348.5 180 0.00 105.70 103.10 Dance Mania