Battle Under the Big Top 2007 Final Results
Division Final Day 1 Team Name Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Final Program
Place Place Tech. Pres. Ded. Avg. Score Tech. Pres. Ded. Avg. Score Score
Tiny Level 1
1 1 Ellenwood Starzone Twinkling Tiny's 307 198 0.00 101.00 303.5 209 0.00 102.50 101.80 Ellenwood All Stars
2 2 Cheer Savannah Tinys 292 194 0.00 97.20 299.5 201 0.00 100.10 98.70 Cheer Savannah All Stars
3 3 Cheer and Dance Gallery 272.5 169 0.00 88.30 292 187 0.00 95.80 92.10 Cheer and Dance Gallery
Mini Level 1
1 2 The Stingray Allstars 299.5 196 0.00 99.10 321.5 213 0.00 106.90 103.00 Stingray All Stars
2 1 ACE Mini Muscogees 307.5 197 0.00 100.90 313.5 210 0.00 104.70 102.80 ACE All Stars of Alabama
3 3 Infinity Titans Goddesses 292.5 185 0.00 95.50 304.5 193 0.00 99.50 97.50 Infinity Titans
4 5 Cheer and Dance Gallery 274.5 166 0.00 88.10 302 190 0.00 98.40 93.30 Cheer and Dance Gallery
5 4 Atlanta Elite Mini Dreamettes 274 168 0.00 88.40 298.5 187 0.00 97.10 92.80 Atlanta Elite All Stars
6 6 United Blue Devils 268 172 0.00 88.00 293.5 183 0.00 95.30 91.70 United Blue Devils
7 7 World Xtreme Vipers 264 168 0.00 86.40 292.5 189 0.00 96.30 91.40 World Xtreme
8 8 Premier Atlanta Bears Elite 261.5 165 0.00 85.30 285 177 0.00 92.40 88.90 Premier Atlanta Bears Elite
9 9 United Storm  244 154 0.00 79.60 284.5 178 0.00 92.50 86.10 United Storm
Mini Level 2
1 1 Ellenwood Starzone Partying Mini's 348 196 0.00 108.80 352.5 205 0.00 111.50 110.20 Ellenwood All Stars
2 2 Cheer Savannah Minis 332.5 191 0.00 104.70 352 208 0.00 112.00 108.40 Cheer Savannah All Stars
3 3 Cheer Explosion - Bombers 332.6 184 0.00 103.30 328.5 185 0.00 102.70 103.00 Cheer Explosion
Youth Level 1
1 2 Ellenwood Starzone Dazzling Youth 308.5 191 0.00 99.90 318 214 0.00 106.40 103.20 Ellenwood All Stars
2 1 Devilray Allstars 305.5 198 0.00 100.70 314.5 213 0.00 105.50 103.10 Devilray Allstars
3 3 ATL Allstars Youth Blue 299.5 197 0.00 99.30 304.5 206 0.00 102.10 100.70 ATL All Stars
4 4 Atlanta Jayhawks 300 190 0.00 98.00 308 207 0.00 103.00 100.50 Atlanta Jayhawks
5 6 ALLSTAR Panthers Youth White 283 171 0.00 90.80 298 189 0.00 97.40 94.10 ALLSTAR Panthers
6 5 United Blue Devils 276.5 178 0.00 90.90 292 185 0.00 95.40 93.20 United Blue Devils
7 7 Cheer Imperial All Stars 280.5 167 0.00 89.50 291.5 185 0.00 95.30 92.40 Cheer Imperial All Stars Cyclones
Youth Small Level 2
1 1 Devilray Allstars 361 212 0.00 114.60 357.5 215 0.00 114.50 114.60 Devilray Allstars
2 4 Atlanta Jayhawks 346.5 200 0.00 109.30 361 207 0.00 113.60 111.50 Atlanta Jayhawks
3 3 United Blue Devils 347.5 202 0.00 109.90 353.5 199 0.00 110.50 110.20 United Blue Devils
4 5 ATL Allstars Youth Red 345 199 0.00 108.80 348.5 194 0.00 108.50 108.70 ATL All Stars
5 8 Maryland Twisters Little Winds 339 187 0.00 105.20 351 200 0.00 110.20 107.70 Maryland Twisters
6 7 ACE Renegades 339.5 194 0.00 106.70 339 199 0.00 107.60 107.20 ACE All Stars of Alabama
7 6 C4 Longhorns Youth White 346.5 193 0.00 107.90 336 190 0.00 105.20 106.60 C4 Longhorns
8 2 Cheer South Youth All Stars 352 200 0.00 110.40 334 179 0.00 102.60 106.50 Cheer South All Stars
9 9 Cheer and Dance Gallery 335 178 0.00 102.60 348 185 0.00 106.60 104.60 Cheer and Dance Gallery
10 10 Newnan Southern Stars 322.5 175 0.00 99.50 322.5 172 0.00 98.90 99.20 Newnan Southern Stars
11 11 United Storm 314 172 0.00 97.20 315 178 0.00 98.60 97.90 United Storm
Youth Large Level 2
1 1 The Stingray Allstars 356 205 0.00 112.20 354 205 0.00 111.80 112.00 Stingray All Stars
2 2 Ellenwood Starzone Sparkling Youth 347 195 0.00 108.40 344 190 0.00 106.80 107.60 Ellenwood All Stars
3 4 Infinity Titans Pegasus 337 184 0.00 104.20 340.5 190 0.00 106.10 105.20 Infinity Titans
4 3 Premier Atlanta Bears Elite 333.5 191 0.00 104.90 316.5 185 0.00 100.30 102.60 Premier Atlanta Bears Elite
Youth Small Level 3
1 3 ATL Allstars Youth Black 362.5 198 0.00 112.10 386 203 0.00 117.80 115.00 ATL All Stars
2 2 C4 Longhorns Youth Black 371.5 202 0.00 114.70 375 188 0.00 112.60 113.70 C4 Longhorns
3 1 Premier Atlanta Bears Elite 372.5 202 0.00 114.90 373 189 0.00 112.40 113.65 Premier Atlanta Bears Elite
Youth Large Level 3
1 1 Atlanta Jayhawks 376.5 201 0.00 115.50 392.5 210 0.00 120.50 118.00 Atlanta Jayhawks
2 2 The Stingray Allstars 372 190 0.00 112.40 388.5 206 0.00 118.90 115.70 Stingray All Stars
3 3 ACE Cherokees 335 184 0.00 103.80 377.5 191 0.00 113.70 108.80 ACE All Stars of Alabama
Youth Small Level 4
1 1 Infinity Titans Helios 399 207 8.00 119.60 415 212 0.00 125.40 122.50 Infinity Titans
2 2 The Stingray Allstars 397.5 194 0.00 118.30 417 209 0.00 125.20 121.80 Stingray All Stars
3 3 Maryland Twisters Wrath 378.5 189 0.00 113.50 414.5 206 0.00 124.10 118.80 Maryland Twisters
Youth Large Level 4
1 1 Ellenwood Starzone Jamming Youth 394.5 199 0.00 118.70 415 203 0.00 123.60 121.20 Ellenwood All Stars
2 2 Cheer Savannah Youth 392 197 0.00 117.80 408 200 0.00 121.60 119.70 Cheer Savannah All Stars
Junior Large Level 1
1 1 The Stingray Allstars 305.5 195 0.00 100.10 308.5 199 0.00 101.50 100.80 Stingray All Stars
Junior Small Level 2
1 1 Atlanta Jayhawks 358 206 0.00 112.80 355 205 0.00 112.00 112.40 Atlanta Jayhawks
2 3 ATL Allstars Junior Red 347 192 0.00 107.80 361 202 0.00 112.60 110.20 ATL All Stars
3 4 Cheer Tyme Junior Purple 340.5 196 0.00 107.30 356.5 201 0.00 111.50 109.40 Cheer Tyme Lemoyne
4 2 ACE Cheyennes 351.5 202 0.00 110.70 342.5 186 0.00 105.70 108.20 ACE All Stars of Alabama
5 5 ALLSTAR Panthers Junior White 339 187 0.00 105.20 344 180 0.00 104.80 105.00 ALLSTAR Panthers
6 6 Atlanta Elite Junior Jewels 333.5 181 0.00 102.90 336 182 0.00 103.60 103.30 Atlanta Elite All Stars
7 7 World Xtreme Vipers 329 177 0.00 101.20 337.5 181 0.00 103.70 102.50 World Xtreme
Junior Large Level 2
1 1 The Stingray Allstars 364.5 215 0.00 115.90 371 219 0.00 118.00 117.00 Stingray All Stars
2 2 FORCE Elite Thunder 354.5 200 0.00 110.90 366 211 0.00 115.40 113.20 FORCE Elite All Stars
3 3 Cheer Savannah Juniors 348.5 201 0.00 109.90 355 193 0.00 109.60 109.80 Cheer Savannah All Stars
4 4 United Blue Devils 336.5 186 0.00 104.50 355 195 0.00 110.00 107.30 United Blue Devils
5 5 ACX JAGS 338.5 184 0.00 104.50 343 188 0.00 106.20 105.40 ACX
Junior Small Level 3
1 2 United Blue Devils 386.5 213 0.00 119.90 384.5 200 0.00 116.90 118.40 United Blue Devils
2 1 ACE Raiders 391.5 214 0.00 121.10 375.5 197 0.00 114.50 117.80 ACE All Stars of Alabama
3 4 FORCE Elite Storm 371 192 0.00 112.60 377 199 0.00 115.20 113.90 FORCE Elite All Stars
4 3 Newnan Southern Stars 382 200 0.00 116.40 361.5 193 0.00 110.90 113.70 Newnan Southern Stars
5 5 ALLSTAR Panthers Junior Red 365.5 195 0.00 112.10 370.5 189 0.00 111.90 112.00 ALLSTAR Panthers
6 6 Cheer South Junior All Stars 359.5 189 7.00 108.30 370.5 190 0.00 112.10 110.20 Cheer South All Stars
7 8 Cheer Explosion - C4 346 182 0.00 105.60 362.5 186 0.00 109.70 107.70 Cheer Explosion
8 7 Georgia Stars 352.5 186 7.00 106.30 345 177 0.00 104.40 105.40 Georgia Stars
9 9 Jacksonville All Stars 343 174 0.00 103.40 340 173 0.00 102.60 103.00 Jacksonville All Stars
Junior Large Level 3
1 1 The Stingray Allstars 391 209 0.00 120.00 389 207 0.00 119.20 119.60 Stingray All Stars
Junior Small Level 4
1 1 FORCE Elite Cyclones 407 208 0.00 123.00 418.5 212 0.00 126.10 124.60 FORCE Elite All Stars
2 2 ATL Allstars Junior Black 396 208 0.00 120.80 406 207 0.00 122.60 121.70 ATL All Stars
3 3 Top Gun Juniors 388 197 0.00 117.00 403.5 208 0.00 122.30 119.70 Top Gun
4 5 C4 Longhorns Junior Gold 380 187 0.00 113.40 406 209 0.00 123.00 118.20 C4 Longhorns
5 4 Cheer Tyme Junior Black 387.5 187 0.00 114.90 404 201 0.00 121.00 118.00 Cheer Tyme Malvern
6 6 Atlanta Jayhawks 380.5 185 0.00 113.10 399.5 204 0.00 120.70 116.90 Atlanta Jayhawks
7 7 ALLSTAR Panthers Junior Black 371.5 183 0.00 110.90 407.5 204 0.00 122.30 116.60 ALLSTAR Panthers
Junior Large Level 4
1 1 The Stingray Allstars 396.5 192 0.00 117.70 417.5 209 0.00 125.30 121.50 Stingray All Stars
Junior Coed Level 4
1 1 ACE Apaches 412 209 0.00 124.20 424.5 230 0.00 130.90 127.60 ACE All Stars of Alabama
2 2 Devilray Allstars 408.5 203 0.00 122.30 411.5 213 0.00 124.90 123.60 Devilray Allstars
3 3 ACX JAGS 382.5 190 0.00 114.50 393 196 0.00 117.80 116.20 ACX
4 4 Southern Impact Reign 379 190 0.00 113.80 377.5 188 0.00 113.10 113.50 Southern Impact All Stars
5 5 Spirit Sapphires 370.5 182 0.00 110.50 382 187 0.00 113.80 112.20 Spirit All Stars
Junior Small Level 5
1 1 The Stingray Allstars 449 205 0.00 130.80 452.5 215 0.00 133.50 132.20 Stingray All Stars
Junior Large Level 5
1 1 The Stingray Allstars 465 218 0.00 136.60 463.5 219 0.00 136.50 136.60 Stingray All Stars
2 2 Maryland Twisters Supercells 448.5 208 0.00 131.30 463.5 218 0.00 136.30 133.80 Maryland Twisters
Junior Coed  Level 5
1 1 Cheer Extreme 463 213 0.00 135.20 468 225 0.00 138.60 136.90 Cheer Extreme
2 2 Top Gun Junior Coed 450 212 0.00 132.40 464.5 222 0.00 137.30 134.90 Top Gun
3 3 Infinity Titans Greek Gods 449 199 0.00 129.60 460 223 0.00 136.60 133.10 Infinity Titans
4 4 Pro Cheer All Stars 433.5 191 0.00 124.90 439 199 0.00 127.60 126.30 Pro Cheer All Stars
5 5 Southern Impact Tsunami 425.5 185 0.00 122.10 440 206 0.00 129.20 125.70 Southern Impact All Stars
Senior Small Level 2
1 1 Atlanta Jayhawks 369.5 210 0.00 115.90 365.5 211 0.00 115.30 115.60 Atlanta Jayhawks
2 3 ALLSTAR Panthers Senior White 360.5 206 0.00 113.30 365 213 0.00 115.60 114.50 ALLSTAR Panthers
3 2 Premier Atlanta Bears Elite 364 207 0.00 114.20 356.5 204 0.00 112.10 113.20 Premier Atlanta Bears Elite
4 5 Infinity Titans Medusa 360.6 197 0.00 111.50 360.5 203 0.00 112.70 112.10 Infinity Titans
5 6 World Xtreme Vipers 358.5 196 0.00 110.90 358.5 206 0.00 112.90 111.90 World Xtreme
6 4 The Stingray Allstars 361.5 198 0.00 111.90 352 200 0.00 110.40 111.20 Stingray All Stars
7 8 Maryland Twisters Force 348.5 194 0.00 108.50 356 199 0.00 111.00 109.80 Maryland Twisters
8 7 Cheer Explosion - Dynamite 345.5 198 0.00 108.70 350.5 187 0.00 107.50 108.10 Cheer Explosion
9 9 United Storm 320.5 173 0.00 98.70 337 180 0.00 103.40 101.10 United Storm
Senior Large Level 2
1 1 Ellenwood Starzone Sizzling Seniors 359 202 0.00 112.20 361.5 202 0.00 112.70 112.50 Ellenwood All Stars
2 2 Newnan Southern Stars 360.5 198 0.00 111.70 359.5 196 0.00 111.10 111.40 Newnan Southern Stars
Senior Small Level 3
1 1 Cheer Tyme Senior Black 382 199 0.00 116.20 389.5 209 0.00 119.70 118.00 Cheer Tyme Malvern
2 2 C4 Longhorns Senior Black 379 196 0.00 115.00 389.5 206 0.00 119.10 117.10 C4 Longhorns
3 3 Spirit Emeralds 359 187 0.00 109.20 372 192 0.00 112.80 111.00 Spirit All Stars
4 4 Cheer Imperial All Stars 355.5 183 0.00 107.70 371 186 0.00 111.40 109.60 Cheer Imperial All Stars Cyclones
5 5 United Blue Devils 347.5 176 0.00 104.70 361 183 0.00 108.80 106.80 United Blue Devils
6 6 Atlanta Elite Senior Supremes 346 181 7.00 104.00 359 179 0.00 107.60 105.80 Atlanta Elite All Stars
Senior Large Level 3
1 1 Cheer Savannah Sailors 378 200 0.00 115.60 391.5 213 0.00 120.90 118.30 Cheer Savannah All Stars
2 2 The Stingray Allstars 382 192 0.00 114.80 394 208 0.00 120.40 117.60 Stingray All Stars
3 3 ACX JAGS 367 187 0.00 110.80 380.5 196 0.00 115.30 113.10 ACX
Senior Coed Level 3
1 1 Top Gun Coed 3 402 225 0.00 125.40 403.5 220 0.00 124.70 125.10 Top Gun
2 3 The Stingray Allstars 375.5 199 0.00 114.90 398 210 0.00 121.60 118.30 Stingray All Stars
3 4 ATL Allstars Senior Blue 376 198 0.00 114.80 396 212 0.00 121.60 118.20 ATL All Stars
4 2 ACE Seminoles 377 202 0.00 115.80 388.5 213 0.00 120.30 118.10 ACE All Stars of Alabama
5 5 Atlanta Jayhawks 373.5 196 0.00 113.90 390 211 0.00 120.20 117.10 Atlanta Jayhawks
Senior Small Level 4
1 2 The Stingray Allstars 419 207 0.00 125.20 420 213 0.00 126.60 125.90 Stingray All Stars
2 1 Cheer South Senior All Stars 419 209 0.00 125.60 407 205 0.00 122.40 124.00 Cheer South All Stars
3 3 ALLSTAR Panthers Senior Black 404.5 197 0.00 120.30 397.5 192 0.00 117.90 119.10 ALLSTAR Panthers
4 4 Cheer and Dance Gallery 395 190 0.00 117.00 403.5 195 0.00 119.70 118.40 Cheer and Dance Gallery
5 5 Maryland Twisters Fury 388 186 0.00 114.80 402.5 197 0.00 119.90 117.40 Maryland Twisters
Senior Large Level 4
1 1 Ellenwood Starzone Showtime Seniors 420 215 0.00 127.00 426.5 219 0.00 129.10 128.10 Ellenwood All Stars
2 2 The Stingray Allstars 414.5 203 0.00 123.50 420 213 0.00 126.60 125.10 Stingray All Stars
Senior Open Level 4
1 2 Devilray Allstars 403.5 190 0.00 118.70 417.5 205 0.00 124.50 121.60 Devilray Allstars
2 1 Cheer Tyme Senior Purple 410 192 0.00 120.40 406.5 202 0.00 121.70 121.10 Cheer Tyme Lemoyne
3 3 World Xtreme Vipers 402 193 8.00 117.40 402.5 197 0.00 119.90 118.70 World Xtreme
4 4 Premier Atlanta Bears Elite 393 184 0.00 115.40 393 197 0.00 118.00 116.70 Premier Atlanta Bears Elite
                 
Senior Coed  Level 4
1 1 ACE Braves 415.5 209 0.00 124.90 430.5 225 0.00 131.10 128.00 ACE All Stars of Alabama
2 2 ATL Allstars Senior Red 413.5 204 0.00 123.50 411.5 204 0.00 123.10 123.30 ATL All Stars
3 3 Southern Impact Typhoons 398.5 192 0.00 118.10 404.5 200 0.00 120.90 119.50 Southern Impact All Stars
4 4 Jacksonville All Stars 390 177 0.00 113.40 396 188 0.00 116.80 115.10 Jacksonville All Stars
5 6 FORCE Elite Aftershock 379.1 166 0.00 109.00 398 190 0.00 117.60 113.30 FORCE Elite All Stars
6 5 United Blue Devils 376.5 175 0.00 110.30 384 178 0.00 112.40 111.40 United Blue Devils
Senior Small Level 5
1 3 ALLSTAR Panthers Senior Silver 442.5 208 0.00 130.10 476 229 0.00 141.00 135.60 ALLSTAR Panthers
2 1 The Stingray Allstars 458 216 0.00 134.80 455 208 0.00 132.60 133.70 Stingray All Stars
3 2 Maryland Twisters Storm 456.5 215 0.00 134.30 459.5 201 0.00 132.10 133.20 Maryland Twisters
4 6 Cheer Tyme Senior Extreme 436 204 0.00 128.00 461 204 0.00 133.00 130.50 Cheer Tyme Malvern
5 4 Pro Cheer All Stars 444.5 206 0.00 130.10 447.5 197 0.00 128.90 129.50 Pro Cheer All Stars
6 5 CheerJamz Fantasy 439 201 0.00 128.00 450.5 196 0.00 129.30 128.70 Cheer Jamz All Stars
7 7 Top Gun Seniors 436.5 203 10.00 125.90 452.5 204 0.00 131.30 128.60 Top Gun
8 8 Newnan Southern Stars 428.5 195 0.00 124.70 434 179 0.00 122.60 123.70 Newnan Southern Stars
9 9 Spirit Diamonds 422 193 0.00 123.00 423 181 0.00 120.80 121.90 Spirit All Stars
Senior Large Level 5
1 1 Cheer Extreme 471.5 227 0.00 139.70 466 225 0.00 138.20 139.00 Cheer Extreme
2 3 Maryland Twisters F5 452.5 213 0.00 133.10 472.5 226 0.00 139.70 136.40 Maryland Twisters
3 2 The Stingray Allstars 455.5 212 0.00 133.50 453.5 214 0.00 133.50 133.50 Stingray All Stars
Senior Coed Small Limited Level 5
1 1 United Retic Pythons 457 217 0.00 134.80 464.5 213 0.00 135.50 135.20 United Pythons
2 2 ACE Indian Outlaws 454.5 218 0.00 134.50 451 202 0.00 130.60 132.60 ACE All Stars of Alabama
3 4 Maryland Twisters Reign 443 201 0.00 128.80 461.5 211 0.00 134.50 131.70 Maryland Twisters
4 3 United Blue Devils 441 207 0.00 129.60 443 196 0.00 127.80 128.70 United Blue Devils
5 5 United Storm 392.5 175 0.00 113.50 388 172 10.00 110.00 111.80 United Storm
Senior Coed Limited Level 5
1 1 ACE Warriors 470 228 0.00 139.60 473 231 0.00 140.80 140.20 ACE All Stars of Alabama
2 2 Cheer Tyme Coed Extreme 451.5 207 0.00 131.70 458 213 0.00 134.20 133.00 Cheer Tyme Lemoyne
3 4 FORCE Elite Quiksilver 450 201 0.00 130.20 456 212 0.00 133.60 131.90 FORCE Elite All Stars
4 3 Southern Impact Storm 448 207 0.00 131.00 449.5 205 0.00 130.90 131.00 Southern Impact All Stars
Senior Coed Semi-Limited Level 5
1 1 Cheer Extreme 458 220 0.00 135.60 471.5 219 0.00 138.10 136.90 Cheer Extreme
2 2 ATL Allstars Senior Black 453.5 222 0.00 135.10 470 215 0.00 137.00 136.10 ATL All Stars
Senior Coed Unlimited Level 5
1 1 Top Gun Large Coed 488.5 242 0.00 146.10 488.5 247 0.00 147.10 146.60 Top Gun
2 2 The Stingray Allstars 472.5 230 0.00 140.50 483.5 237 0.00 144.10 142.30 Stingray All Stars
3 3 Pro Cheer All Stars 467.5 210 0.00 135.50 469 224 0.00 138.60 137.10 Pro Cheer All Stars
International Open All-Girl Level 5
1 1 Cheer Savannah Candy Girls 425.5 197 10.00 122.50 440.5 204 0.00 128.90 125.70 Cheer Savannah All Stars
2 2 Infinity Titans Hercules 415 195 0.00 122.00 431 205 0.00 127.20 124.60 Infinity Titans
International Open Coed Level 5
1 1 FORCE Elite Typhoons 461 216 0.00 135.40 455.5 204 0.00 131.90 133.70 FORCE Elite All Stars
2 2 ACX JAGS 453 210 0.00 132.60 435.5 196 0.00 126.30 129.50 ACX
Open Coed Level 6
1 1 The Stingray Allstars 464.5 221 0.00 137.10 469.5 209 0.00 135.70 136.40 Stingray All Stars
Youth Jazz
1 1 Atlanta Jayhawks 278 140 0.00 83.60 281 141 0.00 84.40 84.00 Atlanta Jayhawks
Junior Hip Hop
1 1 Cheer and Dance Gallery 297.5 152 0.00 89.90 303 145 0.00 89.60 89.80 Cheer and Dance Gallery
2 2 Jacksonville All Stars 273 138 0.00 82.20 256 129 0.00 77.00 79.60 Jacksonville All Stars
Senior Hip Hop
1 1 Atlanta Jayhawks 341 163 0.00 100.80 340.5 162 0.00 100.50 100.70 Atlanta Jayhawks