Return to Atlantis 2008 Final Results
Division Final Day 1 Team Name Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Final Program
Place Place Tech. Pres. Ded. Avg. Score Tech. Pres. Ded. Avg. Score Score
Tiny Level 1
1 2 Crimson Heat Embers 288.5 193 0.00 96.30 291 192 0.00 96.60 96.50 Crimson Heat 
2 3 ECCATS Kittens 282 188 0.00 94.00 289 185 0.00 94.80 94.40 ECCATS
3 1 Spirit All Stars Sparkles 291.5 193 0.00 96.90 270 174 0.00 88.80 92.90 Spirit All Stars
4 4 Synergy Elite Cheer Lil Boltz 223.5 153 0.00 75.30 246.5 154 0.00 80.10 77.70 Synergy Elite Cheer, Inc.
Mini Level 1
1 1 Crimson Heat Sparks 331.5 231 0.00 112.50 330 230 0.00 112.00 112.30 Crimson Heat 
2 2 Cheer Tyme 314.5 214 0.00 105.70 288.5 186 0.00 94.90 100.30 Cheer Tyme Lemoyne
3 4 Spirit All Stars Crystals 302.5 190 0.00 98.50 281.5 193 0.00 94.90 96.70 Spirit All Stars
3 3 RGC Sub Zero Blizzard 292 209 0.00 100.20 284 182 0.00 93.20 96.70 RGC All Stars
3 5 Dream Allstars Wish 295 193 0.00 97.60 288.5 190 0.00 95.70 96.70 Dream Allstars
4 6 World Cup Supernovas 283.5 192 0.00 95.10 288 198 0.00 97.20 96.20 World Cup
5 7 East Coast Nitros Detonators 277 180 0.00 91.40 294 192 0.00 97.20 94.30 East Coast Nitros
6 8 Gymnastics of York/Raptors 250 151 0.00 80.20 262 158 0.00 84.00 82.10 Gymnastics of York/Raptors
Mini Level 2
1 3 Dream Allstars 343.5 185 0.00 105.70 358.5 199 0.00 111.50 108.60 Dream Allstars
2 1 East Coast Nitros Firecrackers 348.5 193 0.00 108.30 348.5 195 0.00 108.70 108.50 East Coast Nitros
3 2 Cheer Tyme 344 196 0.00 108.00 336.5 191 0.00 105.50 106.80 Cheer Tyme Malvern
4 4 World Cup Tiger Sharks 329.5 184 0.00 102.70 328.5 185 0.00 102.70 102.70 World Cup
5 5 Maryland SuperStarz SuperMinis 319 173 0.00 98.40 335.5 176 0.00 102.30 100.40 Maryland SuperStarz
6 6 Cheer Academy Minis 312.5 167 0.00 95.90 314.5 165 0.00 95.90 95.90 Cheer Academy All Stars
Mini Level 3
1 1 Spirit All Stars Twinkles 352 170 0.00 104.40 366.5 185 0.00 110.30 107.40 Spirit All Stars
Youth Level 1
1 1 NJ Heat All Stars 320 218 0.00 107.60 305 211 0.00 103.20 105.40 NJ Heat All Stars
2 2 Central Jersey All Stars 298.5 200 0.00 99.70 290 190 0.00 96.00 97.90 Central Jersey All Stars
3 4 Ravens eXtreme All Stars 270 161 0.00 86.20 273 180 0.00 90.60 88.40 Ravens eXtreme All Stars
4 3 Quest All Stars 270.5 162 0.00 86.50 270.5 171 0.00 88.30 87.40 Quest All Stars
Youth Small Level 2
1 1 Maryland Twisters Little Winds 363.5 209 0.00 114.50 367.5 223 0.00 118.10 116.30 Maryland Twisters
2 2 RGC Sub Zero Chill 346 190 0.00 107.20 353 195 0.00 109.60 108.40 RGC All Stars
3 6 World Cup Angel Sharks 338.5 178 0.00 103.30 347 200 0.00 109.40 106.40 World Cup
4 4 Champion Team Jaxx TV Stars 336.5 190 0.00 105.30 345 175 0.00 104.00 104.70 Champion All Stars
5 3 Spirit All Stars Gems 341.5 191 0.00 106.50 329.5 176 0.00 101.10 103.80 Spirit All Stars
6 5 Cheer Academy Youth 335.5 183 0.00 103.70 340 178 0.00 103.60 103.70 Cheer Academy All Stars
7 7 Cheer Factor Youth 330 175 0.00 101.00 334.5 174 0.00 101.70 101.40 Cheer Factor
8 8 Coastal Cheer Sensation 323.5 171 0.00 98.90 303 158 0.00 92.20 95.60 Coastal Cheer Sensation
Youth Large Level 2
1 1 World Cup Milky Ways 354.5 201 0.00 111.10 365.5 220 0.00 117.10 114.10 World Cup
2 3 Crimson Heat Smoke 340 188 0.00 105.60 370 223 0.00 118.60 112.10 Crimson Heat 
3 5 East Coast Nitros Rockets 337.5 183 0.00 104.10 358 209 0.00 113.40 108.80 East Coast Nitros
4 2 Cheer Infinity Miracles 345 193 0.00 107.60 331.5 175 0.00 101.30 104.50 Cheer Infinity All Stars
5 4 Dream Allstars Vision 341 185 0.00 105.20 324.5 167 0.00 98.30 101.80 Dream Allstars
6 6 Nittany Wildkatz Kubz 318 152 0.00 94.00 313 161 0.00 94.80 94.40 Nittany WildKatz
Youth Small Level 3
1 1 World Cup Little Dippers 403 226 0.00 125.80 396.5 213 0.00 121.90 123.90 World Cup
2 2 CC Champs 370.5 197 0.00 113.50 383.5 207 0.00 118.10 115.80 CC Champs
3 3 Synergy Elite Cheer Rain 361 187 0.00 109.60 388 203 0.00 118.20 113.90 Synergy Elite Cheer, Inc.
4 4 Spirit All Stars Jewels 360 169 0.00 105.80 359.5 185 0.00 108.90 107.40 Spirit All Stars
Youth Level 4
1 1 Maryland Twisters Wrath 401.5 204 0.00 121.10 417.5 210 0.00 125.50 123.30 Maryland Twisters
2 2 ECCATS Tiggers 379 184 0.00 112.60 391.5 184 0.00 115.10 113.90 ECCATS
3 3 Maryland Marlins Wave 374 178 0.00 110.40 393.5 186 0.00 115.90 113.20 Maryland Marlins
Youth Level 5
1 1 World Cup Twinkles 453.5 216 0.00 133.90 437.5 214 0.00 130.30 132.10 World Cup
Junior Small Level 1
1 1 Cheer Tyme 303 193 0.00 99.20 313 212 0.00 105.00 102.10 Cheer Tyme Lemoyne
2 2 Jersey Stars Elite 286 192 5.00 94.60 287.5 180 0.00 93.50 94.10 Jersey Stars Elite
3 3 East Coast Elite Junior Purple 277.5 189 0.00 93.30 277.5 168 0.00 89.10 91.20 East Coast Elite
4 4 Xtreme Challenge 268 172 0.00 88.00 264 167 0.00 86.20 87.10 Xtreme Challenge All Stars
Junior Small Level 2
1 1 Cheer Tyme 352 204 0.00 111.20 379 229 0.00 121.60 116.40 Cheer Tyme Lemoyne
2 2 NJ Heat All Stars 341 189 0.00 106.00 357 208 0.00 113.00 109.50 NJ Heat All Stars
3 4 Spirit All Stars Pearls 334 181 0.00 103.00 338 189 0.00 105.40 104.20 Spirit All Stars
4 3 Island Extreme All Stars 339 181 0.00 104.00 342.5 168 0.00 102.10 103.10 Island Extreme All Stars
5 6 Take One Cheerleading 329 175 0.00 100.80 337.5 172 0.00 101.90 101.40 Take One Cheerleading Academy
6 5 Ravens eXtreme All Stars 328.5 178 0.00 101.30 330.5 174 0.00 100.90 101.10 Ravens eXtreme All Stars
7 7 Xtreme Storm 289 145 0.00 86.80 294.5 145 0.00 87.90 87.40 Xtreme Storm All Starz
Junior Large Level 2
1 1 NJ Spirit Explosion 359.5 207 0.00 113.30 375 229 0.00 120.80 117.10 NJ Spirit Explosion
2 2 World Cup Eclipse 355 206 0.00 112.20 360.5 213 0.00 114.70 113.50 World Cup
3 3 Cheer Tyme 350.5 196 0.00 109.30 358.5 216 0.00 114.90 112.10 Cheer Tyme Malvern
4 4 Liberty All Stars Junior Silver 343 189 0.00 106.40 360 199 0.00 111.80 109.10 Liberty All Stars
5 5 CC Champs 337.5 185 0.00 104.50 349 206 0.00 111.00 107.80 CC Champs
6 6 East Coast Nitros Shockwave 332 179 0.00 102.20 340.5 186 0.00 105.30 103.80 East Coast Nitros
7 8 Nittany Wildkatz Juniors 321 162 0.00 96.60 331 170 0.00 100.20 98.40 Nittany WildKatz
8 7 Mid Island Elite Juniors 322.5 165 0.00 97.50 315 159 0.00 94.80 96.20 Mid Island Elite
9 9 Gymnastics of York/Raptors 316.5 160 0.00 95.30 293 154 0.00 89.40 92.40 Gymnastics of York/Raptors
Junior Small Level 3
1 1 Central Jersey All Stars 393 221 0.00 122.80 403.5 226 0.00 125.90 124.40 Central Jersey All Stars
2 2 World Cup Supersonic 368 194 0.00 112.40 385.5 200 0.00 117.10 114.80 World Cup
3 3 Spirit All Stars Sapphires 354.5 175 0.00 105.90 391.5 206 0.00 119.50 112.70 Spirit All Stars
4 4 Cheer Academy Juniors 345.5 168 0.00 102.70 380 194 0.00 114.80 108.80 Cheer Academy All Stars
5 7 Take One Cheerleading 323 148 0.00 94.20 362 185 0.00 109.40 101.80 Take One Cheerleading Academy
6 5 East Coast Elite Junior Green 333 168 0.00 100.20 343 170 0.00 102.60 101.40 East Coast Elite
7 6 Cheer Factor Juniors 326.5 158 0.00 96.90 354 166 0.00 104.00 100.50 Cheer Factor
Junior Large Level 3
1 1 NJ Spirit Explosion 400.5 223 0.00 124.70 407.5 234 0.00 128.30 126.50 NJ Spirit Explosion
2 3 CC Champs 381 201 0.00 116.40 400.5 221 0.00 124.30 120.40 CC Champs
3 2 Crimson Heat Flame 397.5 209 0.00 121.30 383.5 204 0.00 117.50 119.40 Crimson Heat 
4 4 Cheer Infinity Genesis 358 173 0.00 106.20 381 191 0.00 114.40 110.30 Cheer Infinity All Stars
5 5 Maryland SuperStarz StarFire 324 151 0.00 95.00 363 179 0.00 108.40 101.70 Maryland SuperStarz
Junior Level 4
1 1 Central Jersey All Stars 430.5 228 0.00 131.70 435 234 0.00 133.80 132.80 Central Jersey All Stars
2 2 East Coast Nitros Atomic 395 201 0.00 119.20 407.5 185 0.00 118.50 118.90 East Coast Nitros
Junior Small Level 5
1 1 Maryland Marlins Riptide 432.5 193 0.00 125.10 443 211 0.00 130.80 128.00 Maryland Marlins
2 2 CC Champs 418.5 190 0.00 121.70 412.5 192 0.00 120.90 121.30 CC Champs
3 3 Cheer Dynasty 410.5 181 0.00 118.30 422 193 0.00 123.00 120.70 Cheer Dynasty
Junior Large Level 5
1 1 World Cup Starlites 486 239 0.00 145.00 460 221 0.00 136.20 140.60 World Cup
2 2 Maryland Twisters Supercells 469.5 222 0.00 138.30 446.5 207 0.00 130.70 134.50 Maryland Twisters
Junior Coed  Level 5
1 1 Cheer Dynasty 432.5 198 0.00 126.10 422.5 194 0.00 123.30 124.70 Cheer Dynasty
2 2 ECCATS Tigers 406.5 176 0.00 116.50 396.5 178 0.00 114.90 115.70 ECCATS
Senior Level 1
1 1 RGC Sub Zero Frost 314.5 218 0.00 106.50 320 218 0.00 107.60 107.10 RGC All Stars
2 2 Crimson Heat Blaze 310.5 214 0.00 104.90 311 208 0.00 103.80 104.40 Crimson Heat 
Senior Small Level 2
1 1 RGC Sub Zero Snow 366 209 0.00 115.00 356 205 0.00 112.20 113.60 RGC All Stars
2 2 Maryland Twisters Force 361 207 0.00 113.60 346.5 193 0.00 107.90 110.80 Maryland Twisters
3 3 Dream Allstars Illusion 336.5 173 0.00 101.90 336.5 178 0.00 102.90 102.40 Dream Allstars
4 4 Cheer Factor Seniors 326.5 173 0.00 99.90 321.5 171 0.00 98.50 99.20 Cheer Factor
5 5 Maryland SuperStarz StarElite 320 170 0.00 98.00 323.5 169 0.00 98.50 98.30 Maryland SuperStarz
6 7 TopFlight 297 153 0.00 90.00 319.5 167 0.00 97.30 93.70 TopFlight All Stars
7 6 Gymnastics of York/Raptors 307 159 0.00 93.20 297.5 150 0.00 89.50 91.40 Gymnastics of York/Raptors
Senior Large Level 2
1 1 Cheer Tyme 381 237 0.00 123.60 366.5 216 0.00 116.50 120.10 Cheer Tyme Lemoyne
2 2 Spirit All Stars Jade 357.5 209 0.00 113.30 349.5 197 0.00 109.30 111.30 Spirit All Stars
3 3 World Cup Mako Sharks 346 196 0.00 108.40 341 192 0.00 106.60 107.50 World Cup
4 4 Cheer Academy Seniors 314 166 0.00 96.00 322.5 176 0.00 99.70 97.90 Cheer Academy All Stars
Senior Small Level 3
1 1 Cheer Tyme 405 230 0.00 127.00 391 212 0.00 120.60 123.80 Cheer Tyme Malvern
2 2 RGC Sub Zero Ice 394 222 0.00 123.20 372 206 0.00 115.60 119.40 RGC All Stars
3 3 Spirit All Stars Emeralds 371.5 197 0.00 113.70 383.1 205 0.00 117.60 115.70 Spirit All Stars
4 4 Maryland Twisters Fury 368.5 186 0.00 110.90 380 207 0.00 117.40 114.20 Maryland Twisters
5 5 Liberty All Stars Senior Stars 367.5 180 0.00 109.50 383 208 0.00 118.20 113.90 Liberty All Stars
6 7 East Coast Elite Seniors 358.5 174 0.00 106.50 360 181 0.00 108.20 107.40 East Coast Elite
7 8 Maryland Marlins Typhoon 341 170 0.00 102.20 365.5 184 0.00 109.90 106.10 Maryland Marlins
8 6 Mid Island Elite Seniors 366 171 0.00 107.40 346.5 169 0.00 103.10 105.30 Mid Island Elite
9 9 Nittany Wildkatz Seniors 321 157 0.00 95.60 333 158 0.00 98.20 96.90 Nittany WildKatz
Senior Large Level 3
1 1 USA Wildcats 395.5 228 0.00 124.70 384 210 0.00 118.80 121.80 USA Wildcats
2 2 World Cup Lady Gems 383.5 217 0.00 120.10 380.5 208 0.00 117.70 118.90 World Cup
3 3 Star Athletics Senior Black 381.5 200 0.00 116.30 389 212 0.00 120.20 118.30 Star Athletics
4 4 East Coast Nitros TNT 381 197 0.00 115.60 378.5 200 0.00 115.70 115.70 East Coast Nitros
5 5 Quest All Stars 373 184 0.00 111.40 374 199 0.00 114.60 113.00 Quest All Stars
6 6 Island Extreme All Stars 374.5 179 0.00 110.70 350.5 174 0.00 104.90 107.80 Island Extreme All Stars
                 
Senior Open Level 3
1 1 Long Island Senior Silver 404 226 0.00 126.00 386 216 0.00 120.40 123.20 Long Island Cheer
2 2 Maryland Marlins Surge 368 184 0.00 110.40 381 196 0.00 115.40 112.90 Maryland Marlins
3 4 ECCATS Lions 356.5 168 0.00 104.90 355 180 0.00 107.00 106.00 ECCATS
4 3 Coastal Cheer Sensation 352.5 174 0.00 105.30 348.5 183 0.00 106.30 105.80 Coastal Cheer Sensation
                 
Senior Coed Level 3
1 1 NJ Spirit Explosion 399 227 0.00 125.20 399 228 0.00 125.40 125.30 NJ Spirit Explosion
2 2 NJ Heat All Stars 380 200 0.00 116.00 368 192 0.00 112.00 114.00 NJ Heat All Stars
3 3 Synergy Elite Cheer Storm 376.5 180 0.00 111.30 369 198 0.00 113.40 112.40 Synergy Elite Cheer, Inc.
Senior Small Level 4
1 1 RGC Sub Zero Freeze 420.5 219 0.00 127.90 438.5 237 0.00 135.10 131.50 RGC All Stars
2 2 Central Jersey All Stars 411.5 209 0.00 124.10 419.5 219 0.00 127.70 125.90 Central Jersey All Stars
3 3 World Cup Great White Sharks 403 201 0.00 120.80 419 221 0.00 128.00 124.40 World Cup
4 4 Champion Rock Stars 395 197 0.00 118.40 405.5 209 0.00 122.90 120.70 Champion All Stars
5 6 East Coast Nitros C4 395.5 187 0.00 116.50 408.5 203 0.00 122.30 119.40 East Coast Nitros
6 5 Cheer Tyme 393 192 0.00 117.00 384.5 186 0.00 114.10 115.60 Cheer Tyme Malvern
7 7 Maryland SuperStarz 5-Star 376 184 0.00 112.00 385.5 172 0.00 111.50 111.80 Maryland SuperStarz
8 8 Palace Crystals Cheerleaders 339 170 0.00 101.80 335.5 169 0.00 100.90 101.40 Palace Crystals Cheerleaders
Senior Large Level 4
1 1 World Cup Galaxy 412.5 209 0.00 124.30 427 232 0.00 131.80 128.10 World Cup
2 2 CC Champs 405.5 202 0.00 121.50 405 209 0.00 122.80 122.20 CC Champs
Senior Open Level 4
1 1 Crimson Heat Fire 415.5 210 0.00 125.10 431.5 227 0.00 131.70 128.40 Crimson Heat 
2 2 Cheer Tyme 391 201 0.00 118.40 402 197 0.00 119.80 119.10 Cheer Tyme Lemoyne
3 3 USA Wildcats 385.5 187 0.00 114.50 401 189 0.00 118.00 116.30 USA Wildcats
Senior Coed Level 4
1 1 Cheer Infinity Legacy 394 197 0.00 118.20 385.5 185 0.00 114.10 116.20 Cheer Infinity All Stars
2 2 Cheer Dynasty 380 181 0.00 112.20 357.5 166 0.00 104.70 108.50 Cheer Dynasty
Senior Small Level 5
1 1 Central Jersey All Stars 458.5 223 0.00 136.30 460 220 0.00 136.00 136.20 Central Jersey All Stars
2 2 Maryland Marlins Tsunami 438.5 214 0.00 130.50 443.5 207 0.00 130.10 130.30 Maryland Marlins
3 3 Maryland Twisters Storm 434.5 205 0.00 127.90 445 208 0.00 130.60 129.30 Maryland Twisters
4 4 Cheer Tyme 431 197 0.00 125.60 444 207 0.00 130.20 127.90 Cheer Tyme Malvern
5 7 Cheer Dynasty 422.5 188 0.00 122.10 441.5 200 0.00 128.30 125.20 Cheer Dynasty
6 5 Maryland Vipers Venom 431 190 0.00 124.20 430 197 0.00 125.40 124.80 Maryland Vipers
7 6 Spirit All Stars Diamonds 418 197 0.00 123.00 421 188 0.00 121.80 122.40 Spirit All Stars
8 8 USA Wildcats 411.5 178 0.00 117.90 426 191 0.00 123.40 120.70 USA Wildcats
Senior Large Level 5
1 1 World Cup Shooting Stars 489.5 247 0.00 147.30 482 239 0.00 144.20 145.80 World Cup
2 2 Maryland Twisters F5 480.5 236 0.00 143.30 480.2 236 0.00 143.20 143.30 Maryland Twisters
Senior Coed Small Limited Level 5
1 1 World Cup Cosmic Rays 442.5 207 0.00 129.90 462 228 0.00 138.00 134.00 World Cup
2 3 Maryland Twisters Reign 429.5 192 0.00 124.30 468 227 0.00 139.00 131.70 Maryland Twisters
3 2 CC Champs 433 195 0.00 125.60 424.5 191 0.00 123.10 124.40 CC Champs
Senior Coed Limited Level 5
1 1 NJ Spirit Explosion 453.5 219 0.00 134.50 468.5 237 0.00 141.10 137.80 NJ Spirit Explosion
2 2 Cheer Tyme 437.5 204 0.00 128.30 466 226 0.00 138.40 133.40 Cheer Tyme Lemoyne
3 3 Synergy Elite Cheer Thunder 427.5 190 0.00 123.50 414.5 191 0.00 121.10 122.30 Synergy Elite Cheer, Inc.
International Open Coed Level 5
1 1 Island Extreme All Stars 417 181 0.00 119.60 422.5 184 0.00 121.30 120.50 Island Extreme All Stars
2 2 ECCATS Panthers 396 160 0.00 111.20 429.5 183 0.00 122.50 116.90 ECCATS
Open Coed Level 6
1 1 Spirit All Stars Onyx 459.5 225 0.00 136.90 452 211 0.00 132.60 134.80 Spirit All Stars
2 2 Central Jersey All Stars 435 198 0.00 126.60 442 210 0.00 130.40 128.50 Central Jersey All Stars
3 3 Maryland Marlins 411 177 0.00 117.60 425.4 186 0.00 122.30 119.90 Maryland Marlins
4 4 Nittany Wildkatz Open 359 161 0.00 104.00 392.5 177 0.00 113.90 109.00 Nittany WildKatz
Junior Hip Hop
1 1 Spirit All Stars Coral 311.5 149 0.00 92.10 325 158 0.00 96.60 94.40 Spirit All Stars
2 2 East Coast Nitros Fusion 280 143 0.00 84.60 310 138 0.00 89.60 87.10 East Coast Nitros
Senior Hip Hop
1 1 DanceVibe 365.5 184 0.00 109.90 359 180 0.00 107.80 108.90 DanceVibe
2 2 East Coast Nitros Synergy 335 170 0.00 101.00 338 166 0.00 100.80 100.90 East Coast Nitros
Senior Jazz
1 1 DanceVibe 369 191 0.00 112.00 368 185 0.00 110.60 111.30 DanceVibe
Senior Pom
1 1 Dream Allstars Rhapsody 281.5 143 0.00 84.90 331 161 0.00 98.40 91.70 Dream Allstars
2 2 Cheer Magic 265 140 0.00 81.00 310.5 150 0.00 92.10 86.60 Palace Crystals Cheerleaders
Open - Variety
1 1 Spirit All Stars Opal 259.5 132 0.00 78.30 280 142 0.00 84.40 81.40 Spirit All Stars